Back to Country Profile
Historical Values
Year Value
1996 agriculture: NA% industry: NA% services: NA%
1997 agriculture: 39% industry: 13% services : 48% (1995 est.)
1998 agriculture: 40% industry: 14% services: 46% (1996 est.)
1999 agriculture: 40% industry: 14% services: 46% (1996 est.)
2000 agriculture: 40% industry: 5% services: 55% (1997 est.)
2001 agriculture: 40% industry: 4% services: 56% (2000 est.)
2002 agriculture: 40% industry: 4% services: 56% (2001 est.)
2003 agriculture: 40% industry: 4% services: 56% (2001 est.)
2004 agriculture: 40% industry: 4% services: 56% (2001 est.)
2005 agriculture: 40% industry: 4% services: 56% (2001 est.)
2006 agriculture: 40% industry: 4% services: 56% (2001 est.)
2007 agriculture: 40% industry: 4% services: 56% (2001 est.)
2008 agriculture: 40% industry: 4% services: 56% (2001 est.)
2009 agriculture: 40% industry: 4% services: 56% (2001 est.)
2010 agriculture: 40% industry: 4% services: 56% (2001 est.)
2011 agriculture: 41.8% industry: 8.6% services: 49.6% (2010 est.)
2012 agriculture: 50% industry: 10% services: 40% (2011 est.)
2013 agriculture: 51% industry: 10% services: 39% (2012 est.)
2014 agriculture: 51% industry: 10% services: 39% (2012 est.)
2015 agriculture: 49.5% | industry: 12.5% | services: 38% (2014 est.)
2016 agriculture: 49.6% | industry: 12.2% | services: 38.2% (2015 est.)
2017 agriculture: 49.7% | industry: 11.9% | services: 38.4% (2016 est.)
2018 agriculture: 47.7% (2017 est.) | industry: 11.8% (2017 est.) | services: 40.5% (2017 est.)
2019 agriculture: 47.7% (2017 est.) | industry: 11.8% (2017 est.) | services: 40.5% (2017 est.)
2020 agriculture: 47.7% (2017 est.) | industry: 11.8% (2017 est.) | services: 40.5% (2017 est.)
2021 agriculture: 47.7% (2017 est.) industry: 11.8% (2017 est.) services: 40.5% (2017 est.)
2022 agriculture: 47.7% (2017 est.) industry: 11.8% (2017 est.) services: 40.5% (2017 est.)
2023 agriculture: 47.7% (2017 est.) industry: 11.8% (2017 est.) services: 40.5% (2017 est.)
2024 agriculture: 37.2% (2023 est.) industry: 9% (2023 est.) services: 49.6% (2023 est.) note: figures may not total 100% due to non-allocated consumption not captured in sector-reported data
2025 agriculture: 36.6% (2024 est.) industry: 9.6% (2024 est.) services: 50.1% (2024 est.) note: figures may not total 100% due to non-allocated consumption not captured in sector-reported data